Numbered Tickets 14pt
Paper Type | 14PT Gloss (95 Bright C2S) |
||||
Coating | No coating |
||||
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
||||
Quantities | Ranges from 1 to 10,000 |
||||
Sizes |
|
||||
Finishing | Cut to size and box. Perforation is optional. |
||||
File Type | Print Ready PDF file |
||||
Additional Files Required | Each numbered ticket job must include 3 files: |
||||
Special Instructions | PDF proof will be sent to you via email. Production time begins upon approval. Please provide an Excel file that has a list of numbers needed. For each field needed, please put all information in 1 vertical column. If there is more than one field requested, please add subsequent columns as needed. A low res PDF proof for approval is sent to the account holders email address. Production time begins once written approval is received. Please allow up to 24 hours to receive your proof for approval.
|
You can download the PDF template below and follow the specifications inside
( * file extension allowed: .pdf )